Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Subtotal

$0.00 USD

Taxes and shipping calculated at checkout

WELCOME TO OUR ONLINE STORE

  • Home
  • Contact Us
  • 12-Volt Refrigerators
  • Air Conditioners
    • Shop All A/C Products
    • Advent Air A/C Products
    • Dometic A/C Products
    • Furrion A/C Products
  • Back-Up Cameras
  • Covers
    • Shop All Covers
    • Vent Covers
    • RV Covers
    • Tire Covers
  • E-Bikes
  • Electrical
    • Shop All Electrical
    • Surge Protectors
    • Power Cords
    • Power Cord Adapters
  • Fresh Water
  • Hitches
  • Parts 66 Protection
  • Power Generation
  • RV Mattresses
  • Sanitation
  • Tankless Water Heaters
    • Shop All Products
    • Furrion Products
    • Girard Products
    • Truma Products
  • RV Accessories
    • Shop All Accessories
    • RV Satellite & TV Antennas
    • RV WiFi
    • Blocks, Chocks, & Leveling
    Trailside RV
    • Home
    • Contact Us
    • 12-Volt Refrigerators
    • Air Conditioners
      • Shop All A/C Products
      • Advent Air A/C Products
      • Dometic A/C Products
      • Furrion A/C Products
    • Back-Up Cameras
    • Covers
      • Shop All Covers
      • Vent Covers
      • RV Covers
      • Tire Covers
    • E-Bikes
    • Electrical
      • Shop All Electrical
      • Surge Protectors
      • Power Cords
      • Power Cord Adapters
    • Fresh Water
    • Hitches
    • Parts 66 Protection
    • Power Generation
    • RV Mattresses
    • Sanitation
    • Tankless Water Heaters
      • Shop All Products
      • Furrion Products
      • Girard Products
      • Truma Products
    • RV Accessories
      • Shop All Accessories
      • RV Satellite & TV Antennas
      • RV WiFi
      • Blocks, Chocks, & Leveling
    Cart
    E-Bikes

    E-Bikes

    Filter:

    Availability
    0 selected Reset
    Availability
    Price
    The highest price is $2,328.87 Reset
    $
    $
    Remove all

    3 products

    Filter and sort Filter

    Filter and sort

    Filter

    3 products

    Availability
    Clear
    Price

    The highest price is $2,328.87

    $
    $
    Clear
    Remove all
    Remove all

    3 products

    • QUIETKAT VILLAGER 5.0 ELECTRIC BIKE, 500W, 16IN FRAME, CLASSIC BLUE

      QUIETKAT VILLAGER 5.0 ELECTRIC BIKE, 500W, 16IN FRAME, CLASSIC BLUE

      Sale

      QUIETKAT VILLAGER 5.0 ELECTRIC BIKE, 500W, 16IN FRAME, CLASSIC BLUE

      Regular price $2,328.87
      Regular price $2,799.00 Sale price $2,328.87
      Unit price /  per 
      Sale
    • QUIETKAT 1UP BIKE RACK WITH FAT TIRE KIT - SINGLE BIKE RACK

      QUIETKAT 1UP BIKE RACK WITH FAT TIRE KIT - SINGLE BIKE RACK

      Sold out

      QUIETKAT 1UP BIKE RACK WITH FAT TIRE KIT - SINGLE BIKE RACK

      Regular price $684.84
      Regular price Sale price $684.84
      Unit price /  per 
      Sold out
    • QUIETKAT CARGO TRAILER - SINGLE WHEEL ALL-TERRAIN

      QUIETKAT CARGO TRAILER - SINGLE WHEEL ALL-TERRAIN

      Sale

      QUIETKAT CARGO TRAILER - SINGLE WHEEL ALL-TERRAIN

      Regular price $363.48
      Regular price $389.00 Sale price $363.48
      Unit price /  per 
      Sale

    Subscribe to our emails

    Be the first to know about new collections and exclusive offers.

    Contact Us

    Trailside RV Kansas City
    700 R D Mize Road
    Grain Valley, MO 64029

    Phone: (816) 229-2257

    Retail Store Hours

    Monday - Saturday

    8am - 5pm

    Sunday - CLOSED

    Country/region

    • USD $ | Afghanistan
    • USD $ | Åland Islands
    • USD $ | Albania
    • USD $ | Algeria
    • USD $ | Andorra
    • USD $ | Angola
    • USD $ | Anguilla
    • USD $ | Antigua & Barbuda
    • USD $ | Argentina
    • USD $ | Armenia
    • USD $ | Aruba
    • USD $ | Ascension Island
    • USD $ | Australia
    • USD $ | Austria
    • USD $ | Azerbaijan
    • USD $ | Bahamas
    • USD $ | Bahrain
    • USD $ | Bangladesh
    • USD $ | Barbados
    • USD $ | Belarus
    • USD $ | Belgium
    • USD $ | Belize
    • USD $ | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • USD $ | Bolivia
    • USD $ | Bosnia & Herzegovina
    • USD $ | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • USD $ | Brunei
    • USD $ | Bulgaria
    • USD $ | Burkina Faso
    • USD $ | Burundi
    • USD $ | Cambodia
    • USD $ | Cameroon
    • USD $ | Canada
    • USD $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • USD $ | Cayman Islands
    • USD $ | Central African Republic
    • USD $ | Chad
    • USD $ | Chile
    • USD $ | China
    • USD $ | Christmas Island
    • USD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • USD $ | Comoros
    • USD $ | Congo - Brazzaville
    • USD $ | Congo - Kinshasa
    • USD $ | Cook Islands
    • USD $ | Costa Rica
    • USD $ | Côte d’Ivoire
    • USD $ | Croatia
    • USD $ | Curaçao
    • USD $ | Cyprus
    • USD $ | Czechia
    • USD $ | Denmark
    • USD $ | Djibouti
    • USD $ | Dominica
    • USD $ | Dominican Republic
    • USD $ | Ecuador
    • USD $ | Egypt
    • USD $ | El Salvador
    • USD $ | Equatorial Guinea
    • USD $ | Eritrea
    • USD $ | Estonia
    • USD $ | Eswatini
    • USD $ | Ethiopia
    • USD $ | Falkland Islands
    • USD $ | Faroe Islands
    • USD $ | Fiji
    • USD $ | Finland
    • USD $ | France
    • USD $ | French Guiana
    • USD $ | French Polynesia
    • USD $ | French Southern Territories
    • USD $ | Gabon
    • USD $ | Gambia
    • USD $ | Georgia
    • USD $ | Germany
    • USD $ | Ghana
    • USD $ | Gibraltar
    • USD $ | Greece
    • USD $ | Greenland
    • USD $ | Grenada
    • USD $ | Guadeloupe
    • USD $ | Guatemala
    • USD $ | Guernsey
    • USD $ | Guinea
    • USD $ | Guinea-Bissau
    • USD $ | Guyana
    • USD $ | Haiti
    • USD $ | Honduras
    • USD $ | Hong Kong SAR
    • USD $ | Hungary
    • USD $ | Iceland
    • USD $ | India
    • USD $ | Indonesia
    • USD $ | Iraq
    • USD $ | Ireland
    • USD $ | Isle of Man
    • USD $ | Israel
    • USD $ | Italy
    • USD $ | Jamaica
    • USD $ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • USD $ | Kazakhstan
    • USD $ | Kenya
    • USD $ | Kiribati
    • USD $ | Kosovo
    • USD $ | Kuwait
    • USD $ | Kyrgyzstan
    • USD $ | Laos
    • USD $ | Latvia
    • USD $ | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • USD $ | Liechtenstein
    • USD $ | Lithuania
    • USD $ | Luxembourg
    • USD $ | Macao SAR
    • USD $ | Madagascar
    • USD $ | Malawi
    • USD $ | Malaysia
    • USD $ | Maldives
    • USD $ | Mali
    • USD $ | Malta
    • USD $ | Martinique
    • USD $ | Mauritania
    • USD $ | Mauritius
    • USD $ | Mayotte
    • USD $ | Mexico
    • USD $ | Moldova
    • USD $ | Monaco
    • USD $ | Mongolia
    • USD $ | Montenegro
    • USD $ | Montserrat
    • USD $ | Morocco
    • USD $ | Mozambique
    • USD $ | Myanmar (Burma)
    • USD $ | Namibia
    • USD $ | Nauru
    • USD $ | Nepal
    • USD $ | Netherlands
    • USD $ | New Caledonia
    • USD $ | New Zealand
    • USD $ | Nicaragua
    • USD $ | Niger
    • USD $ | Nigeria
    • USD $ | Niue
    • USD $ | Norfolk Island
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • USD $ | Pakistan
    • USD $ | Palestinian Territories
    • USD $ | Panama
    • USD $ | Papua New Guinea
    • USD $ | Paraguay
    • USD $ | Peru
    • USD $ | Philippines
    • USD $ | Pitcairn Islands
    • USD $ | Poland
    • USD $ | Portugal
    • USD $ | Qatar
    • USD $ | Réunion
    • USD $ | Romania
    • USD $ | Russia
    • USD $ | Rwanda
    • USD $ | Samoa
    • USD $ | San Marino
    • USD $ | São Tomé & Príncipe
    • USD $ | Saudi Arabia
    • USD $ | Senegal
    • USD $ | Serbia
    • USD $ | Seychelles
    • USD $ | Sierra Leone
    • USD $ | Singapore
    • USD $ | Sint Maarten
    • USD $ | Slovakia
    • USD $ | Slovenia
    • USD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • USD $ | South Georgia & South Sandwich Islands
    • USD $ | South Korea
    • USD $ | South Sudan
    • USD $ | Spain
    • USD $ | Sri Lanka
    • USD $ | St. Barthélemy
    • USD $ | St. Helena
    • USD $ | St. Kitts & Nevis
    • USD $ | St. Lucia
    • USD $ | St. Martin
    • USD $ | St. Pierre & Miquelon
    • USD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • USD $ | Sweden
    • USD $ | Switzerland
    • USD $ | Taiwan
    • USD $ | Tajikistan
    • USD $ | Tanzania
    • USD $ | Thailand
    • USD $ | Timor-Leste
    • USD $ | Togo
    • USD $ | Tokelau
    • USD $ | Tonga
    • USD $ | Trinidad & Tobago
    • USD $ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Türkiye
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • USD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • USD $ | Uganda
    • USD $ | Ukraine
    • USD $ | United Arab Emirates
    • USD $ | United Kingdom
    • USD $ | United States
    • USD $ | Uruguay
    • USD $ | Uzbekistan
    • USD $ | Vanuatu
    • USD $ | Vatican City
    • USD $ | Venezuela
    • USD $ | Vietnam
    • USD $ | Wallis & Futuna
    • USD $ | Western Sahara
    • USD $ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Mastercard
    • PayPal
    • Shop Pay
    • Visa
    © 2025, Trailside RV Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.